Overhead Crane Specifications

Overhead cranes vary widely in terms of specifications and configurations. The following are some overhead crane specifications for your reference:

Single girder overhead crane specifications:

Technical Parameter of AQ-LD Single Girder Overhead Crane
Capacity t 1 2 3 5 10 16 20 25
Span S(m) 7.5~31.5 7.5~31.5 7.5~31.5 7.5~31.5 7.5~31.5 7.5~31.5 7.5~31.5 7.5~25.5
Lifting height m 6~30 6~30 6~30 6~30 9~30 9~30 9~30 9~30
Lifting speed m/min 8(0.8/8) 8(0.8/8) 8(0.8/8) 8(0.8/8) 7(0.7/7) 3.5(0.35/3.5) 3.3(0.33/3.3) 3(0.3/3)
Trolley speed m/min 20(30) 20(30) 20(30) 20(30) 20(30) 18 14 16
Crane speed m/min 20(30) 20(30) 20(30) 20(30) 20(30) 20(30) 20(30) 20(30)
Work duty A3~A4 A3~A4 A3~A4 A3~A4 A3~A4 A3~A4 A3~A4 A3~A4
Track type P18 P18  P24 P24 P24 P24 P30 P30 P38 P38 P43 P38 P43

Technical Parameter of AQ-LX  Single Girder Suspension Crane
Capacity t 0.5 1 2 3 5 10
Span S(m) 3~22.5 3~22.5 3~22.5 3~22.5 3~22.5 3~22.5
Lifting height m 6~30 6~30 6~30 6~30 6~30 9~30
Lifting speed m/min 8(0.8/8) 8(0.8/8) 8(0.8/8) 8(0.8/8) 8(0.8/8) 7(0.7/7)
Trolley speed m/min 20(30) 20(30) 20(30) 20(30) 20(30) 20(30)
Crane speed m/min 20(30) 20(30) 20(30) 20(30) 20(30) 20(30)
Work duty A3~A4 A3~A4 A3~A4 A3~A4 A3~A4 A3~A4

Technical Parameter of AQ-LB Model Explosion-proof Electric Single Girder Crane
Capacity t 1 2 3 5 10 16 20
Span S(m) 7.5~31.5 7.5~31.5 7.5~31.5 7.5~31.5 7.5~31.5 7.5~31.5 7.5~31.5
Lifting height m 6~30 6~30 6~30 6~30 9~30 9~30 9~30
Lifting speed m/min 8(0.8/8) 8(0.8/8) 8(0.8/8) 8(0.8/8) 7(0.7/7) 3.5(0.35/3.5) 3.3(0.33/3.3)
Trolley speed m/min 20(30) 20(30) 20(30) 20(30) 20(30) 18 14
Crane speed m/min 20(30) 20(30) 20(30) 20(30) 20(30) 20(30) 20(30)
Work duty A3~A4 A3~A4 A3~A4 A3~A4 A3~A4 A3~A4 A3~A4
Explosion-proof Grade ExdⅡBT4、ExdⅡCT4
Track type P18 P18  P24 P24 P24 P24 P30 P30 P38 P30 P38

Technical Parameter of AQ-LDY Metallurgy Electric Single Girder Overhead Crane
Capacity t 1 2 3 5 10
Span S(m) 7.5~31.5 7.5~31.5 7.5~31.5 7.5~31.5 7.5~31.5
Lifting height m 6~20 6~20 6~20 6~20 6~20
Lifting speed m/min 8(2/8) 8(2/8) 8(2/8) 8(2/8) 7(1.75/7)
Trolley speed m/min 20(30) 20(30) 20(30) 20(30) 20(30)
Crane speed m/min 20(30) 20(30) 20(30) 20(30) 20(30)
Work duty A6 A6 A6 A6 A6
Track type P18  P24 P18  P24 P24 P24 P24 P30

Technical Parameter of AQ-LDZ  Electric Single Girder grab Crane
Capacity t 2 3 5 10
Span S(m) 4.5-28.5 4.5-28.5 4.5-28.5 4.5-28.5
Lifting height m 6~16 6~16 6~16 6~13
Lifting speed m/min 16 16 16 14
Trolley speed m/min 20(30) 20(30) 20(30) 20(30)
Crane speed m/min 20(30) 20(30) 20(30) 20(30)
Grab volume 0.5 0.5 0.75 1
Work duty A3~A4 A3~A4 A3~A4 A3~A4
Track type P18  P24 P24 P24 P24 P30

Technical Parameter of AQ-HD European Type Single Girder Overhead Crane
Capacity t 1 2 3.2 5
Span S(m) 7.5~28.5 7.5~28.5 7.5~28.5 7.5~28.5
Lifting height m 6~18 6~18 6~18 6~18
Lifting speed m/min 0.8/5 0.8/5 0.8/5 0.8/5
Trolley speed m/min 2~20 2~20 2~20 2~20
Crane speed m/min 3~30 3~30 3~30 3~30
Work duty A5 A5 A5 A5
Track type P18 P24 P18 P24 P24 P24
Capacity t 10 12.5 16 20
Span S(m) 7.5~28.5 7.5~28.5 7.5~28.5 7.5~28.5
Lifting height m 6~18 6~18 6~18 6~18
Lifting speed m/min 0.8/5 0.66/4 0.66/4 0.53/3.4
Trolley speed m/min 2~20 2~20 2~20 2~20
Crane speed m/min 3~30 3~30 3~30 3~30
Work duty A5 A5 A5 A5
Track type P30 P30 P30  P38 P30  P38

Double girder overhead crane specifications:

Technical Parameter of AQ-QD Double Girder Overhead Crane
Capacity t 5 10 16 20 32 50
Span S(m) 10.5~31.5 10.5~31.5 10.5~31.5 10.5~31.5 10.5~31.5 10.5~31.5
Lifting height m 6~16 6~16 6~16 6~16 6~18 6~16
Lifting speed m/min 11.5 8.5 7.9 7.2 6 6
Trolley speed m/min 37.2 37.4 40.1 40 37 31.3
Crane speed m/min 70.6 70.6 74.3 75.1 64.9 58.5
Work duty A3~A7 A3~A7 A3~A7 A3~A7 A3~A7 A3~A7
Track type P38 P38  P43 P43 P43 QU70 QU80
Capacity t 75 100 125 160 200 250
Span S(m) 10.5~31.5 13~31 13~31 13~31 13~31 13~31
Lifting height m 6~20 6~20 6~20 6~22 6~20 6~20
Lifting speed m/min 3.9 3.1 3.9 3.5 2.6 2.2
Trolley speed m/min 31.3 33.6 33 40 32 32
Crane speed m/min 61 61.8 62.3 68 48 50
Work duty A3~A7 A3~A7 A3~A7 A3~A7 A3~A7 A3~A7
Track type QU100 QU100 QU100 QU120 QU120 QU120
Capacity t 300 350 400 450
Span S(m) 13~31 13~31 13~31 13~31
Lifting height m 6~24 6~24 6~24 6~24
Lifting speed m/min 2.4 2.2 2.6 2.1
Trolley speed m/min 28 28 31 27
Crane speed m/min 42 42 45 42
Work duty A3~A7 A3~A7 A3~A7 A3~A7
Track type QU120 QU120 QU120 QU120

Technical Parameter of AQ-LH Model Electric Hoist Bridge Crane
Capacity t 5 10 16 20
Span S(m) 10.5~31.5 10.5~31.5 10.5~31.5 10.5~31.5
Lifting height m 6~30 9~30 9~30 9~30
Lifting speed m/min 8(0.8/8) 7(0.7/7) 3.5(0.35/3.5) 3.3(0.33/3.3)
Trolley speed m/min 20(30) 20(30) 20(30) 20(30)
Crane speed m/min 20(43) 20(43) 20(43) 20(43)
Work duty A3~A4 A3~A4 A3~A4 A3~A4
Track type P30 P30 P38 P38 P38  P43
Capacity t 25 32 40 50
Span S(m) 10.5~31.5 10.5~31.5 10.5~31.5 10.5~31.5
Lifting height m 9~24 9~24 9~20 9~20
Lifting speed m/min 3(0.3/3) 3(0.3/3) 2.3(0.23/2.3) 1.8(0.18/1.8)
Trolley speed m/min 20(30) 20(30) 20(30) 20(30)
Crane speed m/min 20(43) 20(43) 20(43) 20(43)
Work duty A3~A4 A3~A4 A3~A4 A3~A4
Track type P43 P43 P43  QU70 P43  QU70

Technical Parameter of AQ-QDX European style Double Girder Overhead Crane
Capacity t 5 10 16 20 32 50
Span S(m) 10.5~31.5 10.5~31.5 10.5~31.5 10.5~31.5 10.5~31.5 10.5~31.5
Lifting height m 6~18 6~18 6~18 6~18 6~16 6~16
Lifting speed m/min 1.07~10.7 0.81~8.1 0.73~7.3 0.58~5.8 0.49~4.9 0.4~4
Trolley speed m/min 3.3~33 3.3~33 3.2~32 3.2~32 3.36~33.6 2.9~29
Crane speed m/min 6.8~68 6.8~68 5.4~54 5.4~54 5.6~56 5.4~54
Work duty A3~A5 A3~A5 A3~A5 A3~A5 A3~A5 A3~A5
Track type P38  P38  P43 P43 P43 QU70 QU80
Capacity t 75 100 160 200 250 320
Span S(m) 10.5~31.5 13~31 13~31 13~31 13~31 13~31
Lifting height m 6~24 6~24 6~24 6~20 6~20 6~24
Lifting speed m/min 0.37~3.7 0.32~3.2 0.25~2.5 0.24~2.4 0.21~2.1 0.2~2
Trolley speed m/min 2.92~29.2 2.9~29 2.65~26.5 2.5~25 2.5~25 2.4~24
Crane speed m/min 4.8~48 5.26~52.6 4.67~46.7 5.2~52 5.2~52 4.15~41.5
Work duty A3~A5 A3~A5 A3~A5 A3~A5 A3~A5 A3~A5
Track type QU100 QU100 QU120 QU120 QU120 QU120

Technical Parameter of AQ-QZ Grab Bucket Overhead Crane
Capacity t 5 10 16 20
Span S(m) 10.5~31.5 10.5~31.5 10.5~31.5 10.5~31.5
Lifting height m 6~18 6~18 6~26 6~26
Lifting speed m/min 31.3 29.7 32.7 30.7
Trolley speed m/min 44.6 31.7 31.1 31.1
Crane speed m/min 93.6 86.5 75.1 76.9
Work duty A5~A7 A5~A7 A5~A7 A5~A7
Track type P43   QU70 P43   QU70 QU70 QU70

Technical Parameter of AQ-QB Explosion Proof Overhead Crane
Capacity t 5 10 16 20 32 50 75
Span S(m) 10.5~31.5 10.5~31.5 10.5~31.5 10.5~31.5 10.5~31.5 10.5~31.5 10.5~31.5
Lifting height m 6~16 6~16 6~16 6~16 6~18 6~16 6~20
Lifting speed m/min 5 5 4.2 4.2 4.1 3 1.9
Trolley speed m/min 19.6 20.5 20.5 20.5 20 19.1 10.5
Crane speed m/min 22.3 22.3 19 19 17 19.4 15.4
Work duty A3~A4 A3~A4 A3~A4 A3~A4 A3~A4 A3~A4 A3~A4
Explosion-proof Grade ExdⅡBT4、ExdⅡCT4
Track type P38 P38  P43 P43 P43 P43  QU70 QU80 QU100

Technical Parameter of AQ-YZ Hook Casting Overhead Crane
Capacity t 5 10 16 20 32 50
Span S(m) 10.5~31.5 10.5~31.5 10.5~31.5 10.5~31.5 10.5~31.5 10.5~31.5
Lifting height m 6~16 6~16 6~16 6~16 6~16 6~16
Lifting speed m/min 12.5 13 10.8 9.9 9.7 7.6
Trolley speed m/min 39.5 44.9 44.6 45.9 43.5 39.3
Crane speed m/min 118.6 114.9 103.5 103.5 88 77.5
Work duty A6~A8 A6~A8 A6~A8 A6~A8 A6~A8 A6~A8
Track type P38 P38  P43 P43  QU70 P43  QU70 QU70 QU80
Capacity t 74 100 125 140 160 180
Span S(m) 13~31 13~31 13~31 13~31 13~31 13~31
Lifting height m 6~20 6~20 6~20 6~22 6~22 6~24
Lifting speed m/min 6.4 7.5 7.5 6.84 6 7.2
Trolley speed m/min 37.2 38 38 38 37 38
Crane speed m/min 77 77 79.7 73 77.8 86
Work duty A6~A8 A6~A8 A6~A8 A6~A8 A6~A8 A6~A8
Track type QU100 QU120 QU120 QU120 QU120 QU120
Capacity t 200 225 240 280 320
Span S(m) 13~31 13~31 13~31 13~31 13~31
Lifting height m 6~24 6~24 6~24 6~24 6~24
Lifting speed m/min 8 8 10 10 9
Trolley speed m/min 40 40 38 36 36
Crane speed m/min 86 87 87 76 63
Work duty A6~A8 A6~A8 A6~A8 A6~A8 A6~A8
Track type QU120 QU120 QU120 QU120 QU120

Technical Parameter of AQ-QC Electromagnetic Overhead Crane
Capacity t 5 10 16 20 32 50
Span S(m) 10.5~31.5 10.5~31.5 10.5~31.5 10.5~31.5 10.5~31.5 10.5~31.5
Lifting height m 6~16 6~16 6~16 6~16 6~18 6~16
Lifting speed m/min 15.5 13.3 13 9.7 9.5 7.8
Trolley speed m/min 37.2 37.4 40.1 40 37 31.3
Crane speed m/min 70.6 70.6 74.3 75.1 64.9 58.5
Work duty A5~A7 A5~A7 A5~A7 A5~A7 A5~A7 A5~A7
Track type P38 P38   P43 P43 P43 QU70 QU80

Technical Parameter of AQ-NLH European Type Electric Hoist Overhead Crane
Capacity t 5 10 16 20
Span S(m) 10.5~31.5 10.5~31.5 10.5~31.5 10.5~31.5
Lifting height m 6~18 6~18 6~18 6~18
Lifting speed m/min 0.8/5 0.8/5 0.66/4 0.53/3.4
Trolley speed m/min 2~20 2~20 2~20 2~20
Crane speed m/min 3~30 3~30 3~30 3~30
Work duty A5 A5 A5 A5
Track type P30 P30 P38 P38 P38  P43
Capacity t 32 50 63 80
Span S(m) 10.5~31.5 10.5~31.5 10.5~31.5 10.5~31.5
Lifting height m 6~18 6~18 6~18 6~18
Lifting speed m/min 0.6/2.6 0.4~2.4 0.4~2.4 0.4~2.4
Trolley speed m/min 2~20 2~20 2~20 2~20
Crane speed m/min 3~30 3~30 3~30 3~30
Work duty A5 A5 A5 A5
Track type P43 P43  QU70 QU70 QU80

Technical Parameter of AQ-QL Carrier Beam Overhead Crane
Capacity t 7.5+7.5 10+10 16+16 20+20
Span S(m) 10.5~34.5 10.5~34.5 10.5~34.5 10.5~34.5
Lifting height m 6~16 6~16 6~16 6~16
Lifting speed m/min 13.2 12.6 12.5 11.7
Trolley speed m/min 36.7 36.2 37 31.3
Crane speed m/min 74.3 75.1 64.9 58.5
Work duty A5~A7 A5~A7 A5~A7 A5~A7
Track type P43 P43 QU70 QU80

Technical Parameter of QE Double Trolley Overhead Crane
Capacity t 5+5 10+10 16+16 20+20 32+32 50+50
Span S(m) 10.5~31.5 10.5~31.5 10.5~31.5 10.5~31.5 10.5~31.5 10.5~31.5
Lifting height m 6~16 6~16 6~16 6~16 6~18 6~16
Lifting speed m/min 11.5 8.5 7.9 7.2 6 5.9
Trolley speed m/min 37.2 37.4 40.1 40 37 31.3
Crane speed m/min 70.6 75.1 64.9 59.1 59.1 61.8
Work duty A3~A7 A3~A7 A3~A7 A3~A7 A3~A7 A3~A7
Track type P38  P43 P43 P43  QU70 P43  QU70 QU80 QU100
Capacity t 75+75 100+100 160+160 200+200 250+250 320+320
Span S(m) 13~34 13~34 13~34 13~34 13~34 13~34
Lifting height m 6~20 6~20 6~22 6~20 6~20 6~24
Lifting speed m/min 4.7 3.9 3.5 3.5 2.2 2.3
Trolley speed m/min 38.2 33.9 22.5 29 28 28
Crane speed m/min 68 48 42 45 42 40
Work duty A3~A7 A3~A7 A3~A7 A3~A7 A3~A7 A3~A7
Track type QU120 QU120 QU120 QU120 QU120 QU120

Main Technical Parameters of Overhead Cranes

The main technical parameters of the overhead crane are lifting capacity, span, lifting height, running speed, lifting speed, work duty, etc.

Lifting capacity

Lifting capacity, also known as rated lifting weight, refers to the maximum allowable lifting capacity of the crane. There are various lifting capacities for you to choose from, including 5t, 10t (single hook), 15t/3t, 20t/5t, 30t/5t, 50t/10t, 75t/20t, 100t/20t, 125t/20t, 150t/30t, 200t/30t, 250t/ 30t (double hook), etc. Generally, overhead cranes can be divided into three levels according to the lifting capacity: small and light duty overhead cranes (1~10t), medium overhead cranes (10~50t), heavy duty overhead cranes (above 50t).

Span

The span of the overhead crane refers to the distance between the centerlines of the wheels at both ends of the main beam of the crane, that is, the distance between the centerlines of the rails of the crane. Overhead crane spans are 10.5, 13.5, 16.5, 19.5, 22.5, 25.5, 28.5, 31.5m, etc. for you to choose from.

Lifting height

Lifting height refers to the distance between the upper limit position and the lower limit position of a crane’s hook or grasping device, such as a grab bucket or an electromagnetic chuck. The common lifting heights of overhead cranes are 12, 16, 12/14, 12/18, 16/18, 19/21, 20/22, 21/23, 22/26, 24 /26m.

Running speed

Running speed refers to the speed of the moving mechanisms of the crane and the trolley when the motor runs at rated speed.

Lifting speed

Lifting speed refers to the speed of weight lifting when the motor is running at rated speed. Generally, the lifting speed does not exceed 30m/min, depending on the type and weight of load or material and lifting requirements.

The lifting speed also includes the empty hook speed, which can shorten the non-productive time. The empty hook speed can be up to twice the rated lifting speed. In addition, there is low speed when the heavy object approaches the ground, called the low landing speed, which can ensure personal safety and cargo safety, and its speed is generally 4 ~ 6 m/min.

Duty cycle

Duty cycle or service classification can be determined by load spectrum and average daily operating time. It can be divided into four types: light duty, medium, heavy duty and extra heavy. Selecting the right duty cycle or service classification is critical to ensuring that the crane components are durable enough to withstand the load and usage requirements.

For more information about our overhead cranes and other heavy lifting equipment, contact us at any time.

     Interested in our products? Please give your inquiry in the form below. We will reply you in 6 hours.

    * Your Name:

    * Your Email:

    * Your Phone:

    Your Country:

    * Your Requirement


    *We respect your privacy, and will not share your personal information with other entities.