We offer various types of gantry cranes, available in a range of specifications and configurations to suit varied needs of customers. The main types of gantry cranes we supply include single girder gantry crane, double girder gantry crane, semi gantry crane, truss gantry crane, cantilever gantry crane, rail mounted gantry crane, rubber tyred gantry crane, etc. With the support of professional engineers, each type of gantry crane can be custom designed and built to meet your special requirements.
Gantry Crane Specifications
The following are some gantry crane specifications for your reference:
Standard single girder gantry crane:
Technical Parameter of AQ-MH Electric Hoist Single Girder Gantry Crane | ||||||
Capacity | t | 3 | 5 | 10 | 16 | 20 |
Span | S(m) | 8~35 | 8~35 | 8~35 | 8~35 | 8~35 |
Lifting height | m | 6~18 | 6~18 | 6~18 | 6~18 | 6~18 |
Lifting speed | m/min | 8(0.8/8) | 8(0.8/8) | 7(0.7/7) | 3.5(0.35/3.5) | 3.3(0.33/3.3) |
Trolley speed | m/min | 20(30) | 20(30) | 20(30) | 18 | 14 |
Crane speed | m/min | 20(30) | 20(30) | 20(30) | 20(30) | 20(30) |
Work duty | A3~A4 | A3~A4 | A3~A4 | A3~A4 | A3~A4 | |
Track type | P24 | P24 P30 | P30 P38 | P38 | P38 P43 |
Standard double girder gantry crane:
Technical Parameter of AQ-MG Double Girder Gantry Crane | ||||||
Capacity | t | 5 | 10 | 16 | 20 | 32 |
Span | S(m) | 18~35 | 18~35 | 18~35 | 18~35 | 18~35 |
Lifting height | m | 6~18 | 6~18 | 6~18 | 6~18 | 6~18 |
Lifting speed | m/min | 11.5 | 8.5 | 7.9 | 7.2 | 6 |
Trolley speed | m/min | 37.2 | 37.4 | 40.1 | 40 | 37 |
Crane speed | m/min | 37.7 | 37.7 | 40.1 | 40.1 | 38 |
Work duty | A3-A7 | A3-A7 | A3-A7 | A3-A7 | A3-A7 | |
Track type | P43 | P43 | P43 QU70 | P43 QU70 | P50 QU80 |
Capacity | t | 50 | 75 | 100 | 160 | 200 |
Span | S(m) | 18~35 | 18~35 | 18~35 | 18~35 | 18~35 |
Lifting height | m | 6~18 | 6~18 | 6~18 | 6~18 | 6~18 |
Lifting speed | m/min | 5.9 | 4.7 | 3.9 | 3.5 | 3.5 |
Trolley speed | m/min | 31.3 | 38.2 | 33.9 | 22.5 | 29 |
Crane speed | m/min | 44 | 38.3 | 32.3 | 28 | 28 |
Work duty | A3-A7 | A3-A7 | A3-A7 | A3-A7 | A3-A7 | |
Track type | QU80 | QU80 | QU100 | QU100 | QU100 |
Capacity | t | 250 | 320 | 400 | 450 | 500 |
Span | S(m) | 18~35 | 18~35 | 18~35 | 18~35 | 18~35 |
Lifting height | m | 6~18 | 6~18 | 6~18 | 6~18 | 6~18 |
Lifting speed | m/min | 2.2 | 2.3 | 1.5 | 1.5 | 1.5 |
Trolley speed | m/min | 28 | 16.6 | 10 | 10 | 11.5 |
Crane speed | m/min | 50 | 28 | 18 | 18 | 16 |
Work duty | A3-A7 | A3-A7 | A3-A7 | A3-A7 | A3-A7 | |
Track type | QU120 | QU120 | QU120 | QU120 | QU120 |
Semi gantry cranes:
Technical Parameter of AQ-BMH Electric Hoist Semi Gantry Crane | ||||||
Capacity | t | 3 | 5 | 10 | 16 | 20 |
Span | S(m) | 8~30 | 8~30 | 8~30 | 8~30 | 8~30 |
Lifting height | m | 6~18 | 6~18 | 6~18 | 6~18 | 6~18 |
Lifting speed | m/min | 8(0.8/8) | 8(0.8/8) | 7(0.7/7) | 3.5(0.35/3.5) | 3.3(0.33/3.3) |
Trolley speed | m/min | 20(30) | 20(30) | 20(30) | 18 | 14 |
Crane speed | m/min | 20(30) | 20(30) | 20(30) | 20(30) | 20(30) |
Work duty | A3~A4 | A3~A4 | A3~A4 | A3~A4 | A3~A4 | |
Track type | P24 | P24 P30 | P30 P38 | P30 P38 | P38 P43 |
Technical Parameter of AQ-BMG Double Girder Semi Gantry Crane | ||||||
Capacity | t | 5 | 10 | 16 | 20 | 32 |
Span | S(m) | 12~30 | 12~30 | 12~30 | 12~30 | 12~30 |
Lifting height | m | 6~12 | 6~12 | 6~12 | 6~12 | 6~12 |
Lifting speed | m/min | 11.5 | 8.5 | 7.9 | 7.2 | 6 |
Trolley speed | m/min | 37.2 | 37.4 | 40.1 | 40 | 37 |
Crane speed | m/min | 37.7 | 37.7 | 40.1 | 40.1 | 38 |
Work duty | A3~A6 | A3~A6 | A3~A6 | A3~A6 | A3~A6 | |
Track type | P43 | P43 | P43 QU70 | P43 QU70 | P50 QU80 |
U type double girder gantry crane:
Technical Parameter of AQ-MDU Double Girder Gantry Crane | |||||||
Capacity | t | 10 | 16 | 20 | 32 | 40 | 50 |
Span | S(m) | 18~35 | 18~35 | 18~35 | 18~35 | 18~35 | 18~35 |
Lifting height | m | 6~18 | 6~18 | 6~18 | 6~18 | 6~18 | 6~18 |
Lifting speed | m/min | 13.3 | 7.9 | 7.2 | 6 | 5.9 | 5.9 |
Trolley speed | m/min | 37.4 | 40.1 | 40 | 37 | 31.3 | 31.3 |
Crane speed | m/min | 41 | 40.1 | 44 | 40.1 | 40.1 | 40.1 |
Work duty | A5-A6 | A5-A6 | A5-A6 | A5-A6 | A5-A6 | A5-A6 | |
Track type | P43 | P43 QU70 | QU70 | QU80 | QU80 | QU100 |
Main Technical Parameters of Gantry Cranes
The main technical parameters of gantry crane include rated lifting capacity, span, lifting height, lifting speed, running speed, work duty, etc.
Rated lifting capacity: refers to the maximum allowable lifting capacity of the crane.
Span: refers to the distance between the centerlines of the wheels at both ends of the main beam of the crane.
Lifting height: the distance between the upper limit position and the lower limit position of a crane’s spreader or grasping device.
Lifting speed: the speed at which the motor of the lifting mechanism raises the load at the rated speed. Generally, the lifting speed determined by the type and weight of the load, and lifting requirements.
Running speed: including trolley running speed and crane running speed.
Work duty or service classification: it is determined by the load rate and busyness, and can be divided into four types: light duty, medium, heavy duty and extra heavy.
In the selection of a gantry crane, you need to provide your required gantry crane specs so we can help you identify the right one for your application.
Interested in our gantry cranes or want to get the latest price? Send your inquiry today.