European Standard Overhead Crane 100 Ton Cost

100 Ton Overhead Crane

100 ton overhead crane is a kind of heavy duty lifting equipment consisting of two bridge girders. It comes in several options to match your business demands, such as hook double girder overhead crane, double trolley overhead crane, overhead casting crane and European standard overhead crane. As a professional overhead crane manufacturer, we can design every aspect of your 100 ton crane ranging from size, weight to the paint color.

Different Types of 100 Ton Overhead Crane for Sale

100t overhead bridge crane typically falls in double-girder top running configuration to carry heavy loads. According to the type of load being lifted, there are different types of 100 ton overhead cranes for you to choose from, including:

  • AQ-QD hook double girder crane

The AQ-QD type overhead crane can be utilized at a range of capacity usually going up to 450 tons. It is the most common form of double girder crane system adapted to general lifting applications. The double girder overhead crane with hook is commonly found in heavy machine shops, warehousing, fabricating plants, scrap yards and so on.

100 Ton Overhead Crane for Sale
AQ-QD Double Girder 100 Ton Overhead Crane

AQ-QD double girder 100 ton overhead crane parameters:

  • Span: 10.5-31.5m
  • Lifting height: 6-24m
  • Lifting speed: 2.1-11.5m/min
  • Trolley running speed: 27-40m/min
  • Crane running speed: 42-75m/min
  • Work duty: A3-A7

  • Casting overhead crane

Utilized for heavy duty or severe service, the casting overhead crane is ideal for handling hot molten metal in steel mills and foundries. It provides great protection for both workers and the crane itself in high-heat working environment by employing insulation measures and several safety devices.

AQ-YZ 100t Overhead Crane Price
AQ-YZ 100t Overhead Crane

AQ-YZ 100t casting overhead crane parameters:

  • Span: 10.5-31.5 m
  • Lifting height: 6-24m
  • Lifting speed: 6-13m/min
  • Trolley running speed: 36-45.9m/min
  • Crane running speed: 63-118.6m/min
  • Work duty: A6-A8

  • European standard double girder overhead crane

European standard overhead crane can be regarded as an advanced crane since it is designed in line with FEM standard. This form of overhead crane features compact structure, light dead weight, small wheel pressure and delicate appearance.

European Standard Overhead Crane 100 Ton Cost
European Standard Overhead Crane 100 Ton

AQ-QDX European overhead crane 100 ton parameters:

  • Span: 10.5-31.5 m
  • Lifting height: 6-24m
  • Lifting speed: 0.2-10.7m/min
  • Trolley running speed: 2.4-33m/min
  • Crane running speed: 4.2-68m/min
  • Work duty: A3-A5

Wide Applications of 100 Ton Bridge Crane

The 100t overhead crane is capable of lifting heavy loads that weigh 100 tons or less. It makes the handling of materials more efficient and convenient. Our 100 ton cranes can be adapted to almost all sorts of applications, including steel warehouses, steel mills, scrap yards, machine shops, cement mills and lumber mills.

To select the right overhead crane system for your applications, you need to consider several things before purchasing, such as the type of load, environmental conditions, facility conditions and safety precautions. We can help you find the most affordable and productive overhead lifting equipment to your individual requirements.

100 Tonne Overhead Crane Manufacturer
100 Tonne Overhead Crane for Sale

100 Ton Overhead Bridge Crane Service

Engaged in overhead crane industry for over 10 years, we have a wealth of experience in overhead crane design, fabrication and service. We are able to provide both standard and custom design for clients to make sure they end up with the right solutions. We also offer the perfect pre-sale, sales tracking and after-sale services in the whole order process to ensure a good customer experience. The bridge crane installation, testing and maintenance are available if needed. To get a favorable 100 ton overhead crane price, contact us now!

Technical Parameter:

Technical Parameter of AQ-QD Double Girder Overhead Crane
Capacity t 5 10 16 20 32 50
Span S(m) 10.5~31.5 10.5~31.5 10.5~31.5 10.5~31.5 10.5~31.5 10.5~31.5
Lifting height m 6~16 6~16 6~16 6~16 6~18 6~16
Lifting speed m/min 11.5 8.5 7.9 7.2 6 6
Trolley speed m/min 37.2 37.4 40.1 40 37 31.3
Crane speed m/min 70.6 70.6 74.3 75.1 64.9 58.5
Work duty A3~A7 A3~A7 A3~A7 A3~A7 A3~A7 A3~A7
Track type P38 P38  P43 P43 P43 QU70 QU80
Capacity t 75 100 125 160 200 250
Span S(m) 10.5~31.5 13~31 13~31 13~31 13~31 13~31
Lifting height m 6~20 6~20 6~20 6~22 6~20 6~20
Lifting speed m/min 3.9 3.1 3.9 3.5 2.6 2.2
Trolley speed m/min 31.3 33.6 33 40 32 32
Crane speed m/min 61 61.8 62.3 68 48 50
Work duty A3~A7 A3~A7 A3~A7 A3~A7 A3~A7 A3~A7
Track type QU100 QU100 QU100 QU120 QU120 QU120
Capacity t 300 350 400 450
Span S(m) 13~31 13~31 13~31 13~31
Lifting height m 6~24 6~24 6~24 6~24
Lifting speed m/min 2.4 2.2 2.6 2.1
Trolley speed m/min 28 28 31 27
Crane speed m/min 42 42 45 42
Work duty A3~A7 A3~A7 A3~A7 A3~A7
Track type QU120 QU120 QU120 QU120

Technical Parameter of AQ-QDX European style Double Girder Overhead Crane
Capacity t 5 10 16 20 32 50
Span S(m) 10.5~31.5 10.5~31.5 10.5~31.5 10.5~31.5 10.5~31.5 10.5~31.5
Lifting height m 6~18 6~18 6~18 6~18 6~16 6~16
Lifting speed m/min 1.07~10.7 0.81~8.1 0.73~7.3 0.58~5.8 0.49~4.9 0.4~4
Trolley speed m/min 3.3~33 3.3~33 3.2~32 3.2~32 3.36~33.6 2.9~29
Crane speed m/min 6.8~68 6.8~68 5.4~54 5.4~54 5.6~56 5.4~54
Work duty A3~A5 A3~A5 A3~A5 A3~A5 A3~A5 A3~A5
Track type P38  P38  P43 P43 P43 QU70 QU80
Capacity t 75 100 160 200 250 320
Span S(m) 10.5~31.5 13~31 13~31 13~31 13~31 13~31
Lifting height m 6~24 6~24 6~24 6~20 6~20 6~24
Lifting speed m/min 0.37~3.7 0.32~3.2 0.25~2.5 0.24~2.4 0.21~2.1 0.2~2
Trolley speed m/min 2.92~29.2 2.9~29 2.65~26.5 2.5~25 2.5~25 2.4~24
Crane speed m/min 4.8~48 5.26~52.6 4.67~46.7 5.2~52 5.2~52 4.15~41.5
Work duty A3~A5 A3~A5 A3~A5 A3~A5 A3~A5 A3~A5
Track type QU100 QU100 QU120 QU120 QU120 QU120

Technical Parameter of AQ-YZ Hook Casting Overhead Crane
Capacity t 5 10 16 20 32 50
Span S(m) 10.5~31.5 10.5~31.5 10.5~31.5 10.5~31.5 10.5~31.5 10.5~31.5
Lifting height m 6~16 6~16 6~16 6~16 6~16 6~16
Lifting speed m/min 12.5 13 10.8 9.9 9.7 7.6
Trolley speed m/min 39.5 44.9 44.6 45.9 43.5 39.3
Crane speed m/min 118.6 114.9 103.5 103.5 88 77.5
Work duty A6~A8 A6~A8 A6~A8 A6~A8 A6~A8 A6~A8
Track type P38 P38  P43 P43  QU70 P43  QU70 QU70 QU80
Capacity t 74 100 125 140 160 180
Span S(m) 13~31 13~31 13~31 13~31 13~31 13~31
Lifting height m 6~20 6~20 6~20 6~22 6~22 6~24
Lifting speed m/min 6.4 7.5 7.5 6.84 6 7.2
Trolley speed m/min 37.2 38 38 38 37 38
Crane speed m/min 77 77 79.7 73 77.8 86
Work duty A6~A8 A6~A8 A6~A8 A6~A8 A6~A8 A6~A8
Track type QU100 QU120 QU120 QU120 QU120 QU120
Capacity t 200 225 240 280 320
Span S(m) 13~31 13~31 13~31 13~31 13~31
Lifting height m 6~24 6~24 6~24 6~24 6~24
Lifting speed m/min 8 8 10 10 9
Trolley speed m/min 40 40 38 36 36
Crane speed m/min 86 87 87 76 63
Work duty A6~A8 A6~A8 A6~A8 A6~A8 A6~A8
Track type QU120 QU120 QU120 QU120 QU120

Technical Parameter of AQ-QE Double Trolley Overhead Crane
Capacity t 5+5 10+10 16+16 20+20 32+32 50+50
Span S(m) 10.5~31.5 10.5~31.5 10.5~31.5 10.5~31.5 10.5~31.5 10.5~31.5
Lifting height m 6~16 6~16 6~16 6~16 6~18 6~16
Lifting speed m/min 11.5 8.5 7.9 7.2 6 5.9
Trolley speed m/min 37.2 37.4 40.1 40 37 31.3
Crane speed m/min 70.6 75.1 64.9 59.1 59.1 61.8
Work duty A3~A7 A3~A7 A3~A7 A3~A7 A3~A7 A3~A7
Track type P38  P43 P43 P43  QU70 P43  QU70 QU80 QU100
Capacity t 75+75 100+100 160+160 200+200 250+250 320+320
Span S(m) 13~34 13~34 13~34 13~34 13~34 13~34
Lifting height m 6~20 6~20 6~22 6~20 6~20 6~24
Lifting speed m/min 4.7 3.9 3.5 3.5 2.2 2.3
Trolley speed m/min 38.2 33.9 22.5 29 28 28
Crane speed m/min 68 48 42 45 42 40
Work duty A3~A7 A3~A7 A3~A7 A3~A7 A3~A7 A3~A7
Track type QU120 QU120 QU120 QU120 QU120 QU120

     Interested in our products? Please give your inquiry in the form below. We will reply you in 6 hours.

    * Your Name:

    * Your Email:

    * Your Phone:

    Your Country:

    * Your Requirement


    *We respect your privacy, and will not share your personal information with other entities.